products




UHF Reader For Cattle Pig Sheep
Commodity score:
- model:RU04
- Brand:Laipson
- Product type:UHF RFID reader
- Frequency:860~960Mhz
- Protocol:ISO18000-6C
- Reading range:10 m
product description




Model | RU04 | |
CPU | Cortex-A53, 1.5GHz | |
Operation System | Android 6.0 | |
Communication Interface | USB Micro-B, RS-232 RS485 | |
Frequency | 860~960MHz/customized | |
Reference Standard | EPC CI GEN2/ISO 18000-6C | |
RAM2-ROM | 2G+32G | |
A | 4GB+64GB | |
Power | 1W (+10dBm~+30dBm) | |
Operating Temperature | -10°C~50°C | |
Storage Temperature | -40°C~70°C | |
WIFI | IEEE802.11b/g | |
GPS | A-GPS | |
GSM/3G | WCDMA/HSDPA/HSPA+(850/1900/2100MHz) | |
GSM/GPRS/EDGE(850/900/1800/1900MHz) | ||
Bluetooth | Blooth specification v2.1+EDR | |
Blooth specification v3.0+HS compliance | ||
Blooth v4.0 Low Energy (LE) | ||
One-dimensional Barcode | Optional | |
Two-dimensional Barcode | Optional | |
Remarks | 1. Applicable to UHF RFID Ear Tags, like UM301, UM401, US201, UF301, UHF ear tag | |
2. Reading distance is related with RFID chip, power, reader type, environment, etc. |
Company & Workshop






Quality Control Test

Reading distance test

Wear resistance test

Heat&cold resistance test

Pulling force test
Certificates & Honors







