products
- UHF RFID EAR TAG
- LF RFID EAR TAG
- BLUETOOTH EAR TAG
- Z-TYPE EAR TAG
- CATTLE EAR TAG
- PIG EAR TAG
- SHEEP EAR TAG
- MOUSE EAR TAG
- RABBIT EAR TAG
- LEG NECK BAND
- ANIMAL ID MICROCHIP
- TAG MARKER PEN
- EAR TAG PLIER
- LF RFID READER
- UHF RFID READER
- ANIMAL CRAYONS
- VETERINARY SYRINGE
- NITRILE GLOVES
- QUICK TEST STRIPS
- PCR DETECTION REAGENTS
- ELISA DETECTION REAGENTS
- DETECTION REAGENTS EQUIPMENTS
UHF reader for ear tag
Commodity score:
- model:RU02
- Size:192mm*87mm*151mm
- CPU:Cortex-A7, 1.3GHz
- Operation System:Android 4.4.2
- Communication Interface:USB Micro-B, RS-232
- Frequency:860~960MHz/customized
product description
Model | RU02 | |
Size | 192mm*87mm*151mm | |
CPU | Cortex-A7, 1.3GHz | |
Operation System | Android 4.4.2 | |
Communication Interface | USB Micro-B, RS-232 | |
Frequency | 860~960MHz/customized | |
Reference Standard | EPC CI GEN2/ISO 18000-6C | |
RAM | 1GB | |
ROM | 4GB~32GB | |
Power | 1W (+10dBm~+30dBm) | |
Operating Temperature | -10°C~50°C | |
Storage Temperature | -40°C~70°C | |
WIFI | IEEE802.11b/g | |
GPS | A-GPS | |
GSM/3G | WCDMA/HSDPA/HSPA+(850/1900/2100MHz) | |
GSM/GPRS/EDGE(850/900/1800/1900MHz) | ||
Bluetooth | Blooth specification v2.1+EDR | |
Blooth specification v3.0+HS compliance | ||
Blooth v4.0 Low Energy (LE) | ||
One-dimensional Barcode | Optional | |
Two-dimensional Barcode | Optional | |
Remarks | 1. Applicable to UHF RFID Ear Tags, like UM301, UM401, US201, UF202, UF203, UF301, UF401. | |
2. Reading distance is related with RFID chip, power, reader type, environment, etc. |
Company & Workshop
Quality Control Test
Reading distance test
Wear resistance test
Heat&cold resistance test
Pulling force test
LAB TEST
GMP WORKSHOP